- Menu -Wine By The Glass
Omeros Bros has taken great care in sourcing the wines for this list by carefully selecting drops which have an affinity with the flavours of our food.
Our list covers diverse varieties from Australian, New Zealand, France and Italian wine regions, which will be sure to provide you with an outstanding vinous experience.
(Please Note - Prices are subject to change)
Wine by the Glass
Champagne & Sparkling Wines
Mojo Moscato | 150ml VIC | 13 |
---|---|---|
Riva Dei Frati Prosecco | 150ml Italy | 13 |
Chandon Brut | 150ml VIC | 15 |
Cloudy Bay "Pelorus" | 150ml NZ | 19 |
Deviation Road "Altair" Rose NV | 150ml SA | 15 |
Pommery | 120ml France | 25 |
Louis Roederer | 120ml France | 32 |
Chardonnay
Heggies | 180ml SA | 17 |
---|---|---|
Voyager Estate | 180ml WA | 21 |
La Crema | 180ml USA | 17 |
Pepper Tree | 180ml NSW | 14 |
Sauvignon Blanc & Other Styles
Leeuwin Estate Sauv Blanc | 180ml WA | 16 |
---|---|---|
Catalina Sounds Sauv Blanc | 180ml NZ | 17 |
Saint Clair Block 3 43 Degrees | 180ml NZ | 16 |
Mesh Riesling | 180ml SA | 16 |
Nick Spencer Pinot Gris | 180ml WA | 15 |
Voyager Estate Chenin Blanc | 180ml WA | 13 |
Tiefenbrunner Pinot Grigio | 180ml Italy | 17 |
Langmiel Live Wire Riesling (Sweeter Style) | 180ml SA | 14 |
Yalumba Eden Valley Viognier | 180ml SA | 13 |
Red Wines
Triennes Cinsault Rośe | 180ml France | 15 |
---|---|---|
Chateau La Gordonne | 180ml France | 15 |
Amisfield Pinot Noir | 180ml NZ | 22 |
Craggy Range Pinot Noir | 180ml NZ | 15 |
Tarrawarra "K Block" Merlot | 180ml VIC | 17 |
Jim Barry Lodge Hill Shiraz | 180mi SA | 13 |
Heirloom Cab/Sauv | 180ml SA | 13 |
Wirra Wirra Church Block Cab/Shiraz/Merlot | 180ml SA | 16 |
Yalumba "The Signature" Cab/Shiraz | 180ml SA | 28 |
Decide on a glass of wine our 'Le Verre Du Vin' machine will keep it fresh and crisp...
Wine by the Bottle
Champagne / Sparkling
Mojo Moscato | NV | Regional SA | 48 |
---|---|---|
Chandon Brut | NV | Yarra Valley VIC | 61 |
Penley Estate Georgina Sparkling Shiraz | NV | Coonawara SA | 55 |
Deviation Road "Altair Brut Rose | NV | Adelaide Hills SA | 68 |
Cloudy Bay "Pelorus" | NV | Marlborough NZ | 79 |
Moet & Chandon "Grand Vintage" | 2015 | Epernay France | 225 |
Veuve Clicquot Ponsardin | NV | Reims France | 170 |
Dom Perignon | 2012 | Epernay France | 530 |
Louis Roederer Brut Premier | NV | Reims France | 170 |
Louis Roederer Cristal | 2014 | Reims France | 650 |
Billiecart Louis Salmon | 2008 | Marevil-Sur-Ay-France | 650 |
Billiecart Blanc de Blanc Grand Cru | NV | Marevil-Sur-Ay-France | 285 |
Billecart Brut Rose | NV | Marevil-Sur-Ay-France | 285 |
Billecart Brut Reserve | NV | Marevil-Sur-Ay-France | 178 |
Billecart Blanc de Blanc Grand Cru | NV | Marevil-Sur-Ay-France | 285 |
Riva Dei Frati Prosecco | NV | Veneto Italy | 49 |
Pommery Brut Royal | NV | Reims France | 162 |
Pommery Brut Rose | NV | Reims France | 198 |
De Sain Gall Brut | NV | Avize France | 128 |
Rieslings
Mesh | 2022 | Eden Valley SA | 61 |
---|---|---|
Langmiel Live Wire Riesling (Sweeter Style) | 2022 | Barossa SA | 53 |
O'Leary Walker "Polish Hill River" | 2022 | Clare Valley SA | 59 |
Leeuwin Estate "Art Series" | 2022 | Margaret River WA | 52 |
Domaine 'Le Kottage' | 2021 | Mansfield VIC | 98 |
Sauvignon Blanc and blends
Shaw and Smith | 2023 | Adelaide Hills SA | 59 |
---|---|---|
Cullen Grace Madeline Sauvignon Blanc | 2022 | Margaret River WA | 71 |
Leeuwin Estate "Art Series" | 2022 | Margaret River WA | 61 |
Pierro Ltc Sauv Blanc/Semillon | 2022 | Margaret River WA | 69 |
Saint Clair Block 3 43 Degrees | 2021 | Marlborough NZ | 64 |
Claudy Bay | 2022 | Marlborough NZ | 92 |
Amisfield | 2022 | Central Otago NZ | 50 |
Catalina Sounds | 2022 | Marlborough NZ | 63 |
Craggy Range Sav Blanc | 2022 | Marlborough NZ | 66 |
Pegasus Bay Semillon/Sauv Blanc | 2019 | North Canterbury NZ | 86 |
Domaine De Ladoucette Sancerre Blanc Comte | 2021 | Loire Valley France | 109 |
Other white varieties
Voyager Estate Chenin Blanc | 2022 | Margaret River WA | 49 |
---|---|---|
Yalumba Eden Valley Viognier | 2021 | Eden Valley SA | 48 |
Jim Barry Assyrtiko | 2022 | Clare Valley SA | 61 |
Nick Spencer | 2023 | Thumburrumb NSW | 68 |
Nautilus Estate Pinot Gris | 2022 | Marlborough NZ | 59 |
Marc Brédif Vouvray Chenin Blanc | 2021 | Loire Valley France | 59 |
Hugel & Fils Pinot Blanc | 2020 | Alsace France | 58 |
Tiefenbrunner Pinot Grigio | 2021 | Atto Adige Italy | 59 |
Fattori Danieli Soave | 2021 | Veneto Italy | 60 |
Chardonnay
Heggies | 2021 | Eden Valley SA | 61 |
---|---|---|
Yabby Lake | 2022 | Mornington VIC | 97 |
Kooyong | 2020 | Mornington VIC | 107 |
Dominique Portet | 2021 | yarra Vallery VIC | 69 |
Kumeu River Village | 2022 | Kumeu NZ | 49 |
Voyager Estate | 2022 | Margaret River WA | 88 |
Voyager Estate MJW | 2020 | Margaret River WA | 220 |
Leeuwin Estate Prelude | 2022 | Margaret River WA | 72 |
Hay Shed Hill | 2022 | Margaret River WA | 56 |
La Crema | 2021 | Monterey California USA | 67 |
William Fèvre Chablis | 2020 | Chablis France | 93 |
Laroche Beauroy 1er Cru Chablis | 2021 | Chablis France | 190 |
Laroche St Martin Chablis | 2021 | Chablis France | 105 |
Louis Latour Puligny Montrachet | 2021 | Burgundy France | 230 |
Faiveley Chassagne Montrachet | 2019 | Burgundy France | 290 |
Rośe
Amisfield Pinot Noir Rośe | 2022 | Central Otago NZ | 59 |
---|---|---|
Chateau de L’Escarelle Jardin Des Secret’s Rośe | 2021 | Provence France | 72 |
Triennes Cinsault Rośe | 2022 | Provence France | 59 |
Chateau La Gordonne Rośe | 2021 | Provence France | 58 |
Domaines Clos “Mireille” | 2021 | Provence France | 144 |
Pinot Noir
Mandala Pinot Noir | 2022 | Yarra Valley VIC | 65 |
---|---|---|
Lethbridge | 2021 | Geelong VIC | 78 |
Frogmore Creek | 2022 | Coal River TAS | 74 |
Freycinet | 2020 | Bicheno TAS | 135 |
Springvale Pinot Noir | 2019 | Freycinet TAS | 83 |
Dalrymple Single SIte | 2020 | Coal River Valley TAS | 120 |
Amisfield | 2020 | Central Otago NZ | 100 |
Craggy Range | 2021 | Marlborough NZ | 66 |
Ata Rangi | 2019 | Martinborough NZ | 160 |
Pegasus Bay | 2020 | North Canturbury NZ | 125 |
Faiveley Mercurey 1 er Cru Clos Du Roy | 2020 | Burgundy France | 170 |
Faiveley Gevrey-Chambertin | 2018 | Burgundy France | 450 |
Cambria Julia's | 2019 | Santa Maria Valley USA | 115 |
Cabernet Sauvignon & Blends
Heirloom | 2021 | Coonawarra SA | 59 |
---|---|---|
Kalleske “Merchant” Organic | 2022 | Barossa Valley SA | 57 |
Yalumba "The Signature" Cab Sauv/Shiraz | 2020 | Barossa Valley SA | 125 |
Primo Estate Joseph "Moda" Cab Sauv/Merlot | 2021 | McLaren Vale SA | 136 |
Yalumba ''The Caley'' Cab Sauv/Shiraz | 2012 | Coonawarra Barossa SA | 650 |
Leeuwin Estate "Art Series" | 2019 | Margaret River WA | 145 |
Fraser Gallop Parterre | 2018 | Margaret River WA | 89 |
Cullen Diana Madeline Cab/Sauv | 2020 | Margaret River WA | 250 |
Voyager Estate MJW | 2018 | Margaret River WA | 250 |
Moss Wood | 2019 | Margaret River WA | 230 |
Opus One | 2016 | Napa Valley USA | 1800 |
Ornellia Le Volté IGT Cabernet Blend | 2020 | Tuscany Italy | 75 |
Antinori Peppoli Chianti Classico Docg | 2020 | Tuscany Italy | 69 |
Chateau Pontet-Canet Grand Cru | 2017 | Pavillac Bordeaux France | 520 |
Shiraz
Heathcote Cravens Place | 2022 | Heathcote VIC | 52 |
---|---|---|
Buckshot | 2021 | Heathcote VIC | 55 |
Jim Barry Lodge Hill | 2021 | Clare Valley SA | 53 |
Two Hands Gnarly Dudes | 2022 | Barossa Valley SA | 63 |
Two Hands "Ares" Shiraz | 2018 | Barossa Valley SA | 280 |
Yalumba “Octavius” | 2017 | Barossa Valley SA | 245 |
Hentley Farm "The Beauty" | 2020 | Barossa Valley SA | 138 |
Hentley Farm "The Beast" | 2020 | Barossa Valley SA | 210 |
Hentley Farm "Clos Otto" | 2017 | Barossa Valley SA | 328 |
Langmeil Pure Eden | 2019 | Barossa Valley SA | 270 |
Langmeil Orphan Bank | 2019 | Barossa Valley SA | 270 |
Turkey Flat | 2019 | Barossa Valley SA | 98 |
Langmeil Linage | 2017 | Barossa Valley SA | 950 |
Jim Barry "The Armagh" | 2018 | Clare Valley SA | 660 |
Domaines Paul Jaboulet | 2020 | Rhone Valley France | 87 |
Chateau d Ampuis E. Guigal Cote- Rotie | 2018 | Rhone Valley France | 550 |
Crozes Hermitage ' les Ja Vasse Felix Syrah | 2021 | Margaret River WA | 75 |
Shiraz Blends & Other Red Varieties
Tarrawarra Estate "K Block" Merlot | 2018 | Yarra Valley VIC | 69 |
---|---|---|
Henschke Euphorium Shiraz Cabernet | 2019 | Barossa Valley SA | 110 |
Kalleske Clarry's GSM "Organic" | 2021 | Barossa Valley SA | 49 |
Wirra Wirra Church Block Cab/Shiraz/Merlot | 2021 | McLaren Vale SA | 56 |
Lark Hill Dark Horse Shiraz Viognier | 2019 | Canberra | 85 |
Conde De Valdemar Reserva Tempranillo | 2015 | Sonoma Valley USA | 66 |
Famille Perrin Réserve | 2020 | Rioja Spain | 55 |
Cote du Rhone Rouge Chateauneuf - du - Pape Vieux | 2020 | Rhone Valley France | 330 |
Antinori Tignanello Chianti Classico | 2019 | Tuscany Italy | 500 |