- Menu -Wine By The Glass
Omeros Bros has taken great care in sourcing the wines for this list by carefully selecting drops which have an affinity with the flavours of our food.
Our list covers diverse varieties from Australian, New Zealand, France and Italian wine regions, which will be sure to provide you with an outstanding vinous experience.
(Please Note - Prices are subject to change)
Wine by the Glass
Champagne & Sparkling Wines
Rutherglen | 150ml VIC | 10.9 |
---|---|---|
Riva Dei Frati Prosecco | 150ml Italy | 10.9 |
Chandon Brut | 150ml VIC | 12.9 |
Cloudy Bay "Pelorus" | 150ml NZ | 14.9 |
Deviation Road "Altair" Rose NV | 150ml SA | 10.9 |
Veuve Clicquot Ponsardin | 120ml France | 25 |
Chardonnay
Heggies | 180ml SA | 14.9 |
---|---|---|
Voyager Estate | 180ml WA | 17.9 |
La Crema | 180ml USA | 14.9 |
Pepper Tree | 180ml NSW | 11.9 |
Sauvignon Blanc & Other Styles
Leeuwin Estate Sauv Blanc | 180ml WA | 14.9 |
---|---|---|
Catalina Sounds Sauv Blanc | 180ml NZ | 12.9 |
Saint Clair Block 3 43 Degrees | 180ml NZ | 10.9 |
Cape Mentelle Sem/Sauv Blanc | 180ml WA | 11.9 |
Mesh Riesling | 180ml SA | 13.9 |
Piper's Brook Pinot Gris | 180ml TAS | 10.9 |
Voyager Estate Chenin Blanc | 180ml WA | 10.9 |
Tiefenbrunner Pinot Grigio | 180ml Italy | 11.9 |
Langmiel Live Wire Riesling (Sweeter Style) | 180ml SA | 11.9 |
Yalumba Eden Valley Viognier | 180ml SA | 10.9 |
Red Wines
Triennes Cinsault Rośe | 180ml France | 12.9 |
---|---|---|
Amisfield Pinot Noir | 180ml NZ | 19 |
Cloudy Bay Pinot Noir | 180ml NZ | 21 |
Tarrawarra "K Block" Merlot | 180ml VIC | 14.9 |
Jim Barry Lodge Hill Shiraz | 180mi SA | 10.9 |
Cape Mentelle Shiraz | 180ml WA | 18.9 |
Heirloom Cab/Sauv | 180ml SA | 10.9 |
Wirra Wirra Church Block Cab/Shiraz/Merlot | 180ml SA | 13.9 |
Yalumba "The Signature" Cab/Shiraz | 180ml SA | 24 |
Decide on a glass of wine our 'Le Verre Du Vin' machine will keep it fresh and crisp...
Wine by the Bottle
Champagne / Sparkling
Rutherglen Moscato | 18 | Rutherglen VIC | 42.9 |
---|---|---|
Chandon Brut | NV | Yarra Valley VIC | 57.9 |
NV Turky Flat Sparkling Shiraz | 16 | | Barossa SA | 80.0 |
Deviation Road "Altair Brut Rose | NV | Adelaide Hills SA | 57 |
Cloudy Bay "Pelorus" | NV | Marlborough NZ | 64.9 |
Moet & Chandon "Grand Vintage" | 12 | Epernay France | 165 |
Moet & Chandon "Brut Imperial" | NV | Epernay France | 129 |
Veuve Clicquot Ponsardin | NV | Reims France | 135 |
Veuve Clicquot Ponsardin Rose | NV | Reims France | 165 |
Laurent - Perrier Cuvee Rose | NV | Tour-Sur-Marne France | 225 |
Dom Perignon | 08 | Epernay France | 395 |
Louis Roederer Brut Premier | NV | Reims France | 129 |
Louis Roederer Cristal | 12 | Reims France | 420 |
Billecart Brut Rose | NV| Marevil-Sur-Ay-Frane | 275 |
Billecart Brut Reserve | NV| Marevil-Sur-Ay-Frane | 165 |
Riva Dei Frati Prosecco | NV | Veneto Italy | 45.9 |
Ruinart Blanc de Blanc | NV | Reims France | 220 |
Rieslings
Mesh | 19 | Eden Valley SA | 57.9 |
---|---|---|
Langmiel Live Wire Riesling (Sweeter Style) | 19 | Barossa SA | 49.9 |
O'Leary Walker "Polish Hill River" | 19 | Clare Valley SA | 55.9 |
Leeuwin Estate "Art Series" | 19 | Margaret River WA | 46.9 |
Ros Ritchie | 17 | Mansfield VIC | 45 |
Sauvignon Blanc and blends
Shaw and Smith | 20 | Adelaide Hills SA | 55 |
---|---|---|
Leeuwin Estate "Art Series" | 18 | Margaret River WA | 57.9 |
Cape Mentelle Sauv Blanc/Semillon | 19 | Margaret River WA | 54.9 |
Pierro Ltc Sauv Blanc/Semillon | 18 | Margaret River WA | 62.9 |
Saint Clair Block 3 43 Degrees | 19 | Marlborough NZ | 52.9 |
Cloudy Bay | 19 | Marlborough NZ | 75.9 |
Dog Point | 19 | Marlborough NZ | 53.9 |
Catalina Sounds | 20 | Marlborough NZ | 61 |
Craggy Range Sav Blanc | 19 | Marlborough NZ | 62.9 |
Pegasus Bay Semillon/Sauv Blanc | 16 | North Canterbury NZ | 82.9 |
Thelema Mountain | 16 | Stellenbosch South Africa | 52.9 |
Domaine De Ladoucette Sancerre Blanc Comte | 18 | Loire Valley France | 98 |
Other white varieties
Voyager Estate Chenin Blanc | 18 | Margaret River WA | 45.9 |
---|---|---|
Yalumba Eden Valley Viognier | 17 | Eden Valley SA | 44.9 |
Piper's Brook Pinot Gris | 19 | Tamar Valley TAS | 65 |
Nautilus Estate Pinot Gris | 19 | Marlborough NZ | 62.9 |
Marc Brédif Vouvray Chenin Blanc | 17 | Loire Valley France | 51.9 |
Hugel & Fils Pinot Blanc | 18 | Alsace France | 52 |
Tiefenbrunner Pinot Grigio | 19 | Atto Adige Italy | 52.9 |
Chardonnay
Heggies | 17 | Eden Valley SA | 59.9 |
---|---|---|
Yabby Lake | 18 | Mornington VIC | 83.9 |
Tarrawarra Reserve | 17 | Yarra Valley VIC | 90 |
Cornelius Single Vineyard | 14 | Bellarine Peninsula VIC | 90.9 |
Irrewarra By Farr | 18 | Irrewarra VIC | 110 |
Warramate | 18 | Yarra Valley VIC | 60 |
Ross Hill Pinnacle | 17 | Orange NSW | 60 |
Pepper Tree | 19 | Orange NSW | 45.9 |
Voyager Estate | 17 | Margaret River WA | 79 |
Leeuwin Estate Prelude | 18 | Margaret River WA | 65 |
Leeuwin Estate "Art Series" | 16 | Margaret River WA | 169 |
Hay Shed Hill | 18 | Margaret River WA | 51 |
Cloudy Bay | 17 | Marlborough NZ | 80.9 |
La Crema | 17 | Monterey California USA | 61 |
William Fèvre Chablis | 18 | Chablis France | 78 |
Domaine Laroche Petit Chablis | 18 | Chablis France | 70 |
Faiveley Chassagne Montrachet 1er Cru Morgeot | 16 | Burgundy France | 270 |
Rośe
Amisfield Pinot Noir Rośe | 19 | Central Otago NZ | 56.9 |
---|---|---|
Chateau de L’Escarelle Jardin Des Secret’s Rośe | 17 | Provence France | 55 |
Triennes Cinsault Rośe | 19 | Provence France | 55.9 |
Domaines Clos “Mireille” | 19 | Provence France | 120 |
Pinot Noir
Mandala Pinot Noir | 19 | Yarra Valley VIC | 56.9 |
---|---|---|
Lethbridge | 18 | Geelong VIC | 71.9 |
Freycinet | 17 | Bicheno TAS | 132 |
Dalrymple Single Site | 16 | Coal River Valley TAS | 110 |
Amisfield | 18 | Central Otago NZ | 90 |
Cloudy Bay | 16 | Marlborough NZ | 95 |
Ata Rangi | 17 | Martinborough NZ | 145 |
Pegasus Bay | 16 | North Canturbury NZ | 110 |
Faiveley Mercurey 1 er Cru Clos Du Roy | 17 | Burgundy France | 116 |
Faiveley Cambolle Musigny 1 er CRU Les Charmes | 16 | Burgundy France | 350 |
Cabernet Sauvignon
Heirloom | 17 | Coonawarra SA | 55.9 |
---|---|---|
Kalleske “Merchant” Organic | 18 | Barossa Valley SA | 53.9 |
Yalumba "The Signature" Cab Sauv/Shiraz | 15 | Barossa Valley SA | 100 |
Primo Estate Joseph "Moda" Cab Sauv/Merlot | 17 | McLaren Vale SA | 135 |
Jim Barry Benbourne | 15 | Clare Valley SA | 121 |
Yalumba ''The Caley'' Cab Sauv/Shiraz | 12 | Coonawarra Barossa SA | 600 |
Moss Wood | 16 | Margaret River WA | 185 |
Leeuwin Estate "Art Series" | 16 | Margaret River WA | 115 |
Fraser Gallop Parterre | 17 | Margaret River WA | 62 |
Cape Mentelle | 17 | Margaret River WA | 155 |
Voyager Estate MJW | 17 | Margaret River WA | 240 |
Tenuta San Guido Le Difese Cab Sauv/Sangiove | 15 | Bolgheri Italy | 61 |
Ornellia Le Volté IGT Cabernet Blend | 16 | Tuscany Italy | 71 |
Chateau Pontet-Canet Grand Cru | 08 | Pavillac Bordeaux France | 490 |
Shiraz
Heathcote Cravens Place | 18 | Heathcote VIC | 48.9 |
---|---|---|
Buckshot | 17 | Heathcote VIC | 50.0 |
Cape Mentelle | 17 | Margaret River WA | 81 |
Riverdale Syrah | 17 | Coal River TAS | 70.0 |
Two Hands Gnarly Dudes | 19 | Barossa Valley SA | 58.9 |
Two Hands "Ares" Shiraz | 16 | Barossa Valley SA | 260 |
Yalumba “Octavius” | 15 | Barossa Valley SA | 220 |
Hentley Farm "The Beauty" | 17 | Barossa Valley SA | 125 |
Hentley Farm "The Beast" | 17 | Barossa Valley SA | 185 |
Hentley Farm "Clos Otto" | 15 | Barossa Valley SA | 320 |
Langmeil "The Freedom" | 15 | Barossa Valley SA | 220 |
Langmeil Orphan Bank | 17 | Barossa Valley SA | 122 |
Turky Flat | 17 | Barossa Valley SA | 95 |
Calabria The Iconic Grand Reserve | 14 | Barossa Valley SA | 210 |
Jim Barry Lodge Hill | 17 | Clare Valley SA | 46.9 |
Jim Barry "The Armagh" | 15 | Clare Valley SA | 490 |
Domaines Paul Jaboulet Crozes Hermitage ´les Ja | 16 | Rhone Valley France | 81 |
Chateau d Ampuis E. Guigal Cote- Rotie | 15 | Rhone Valley France | 525 |
Other Red blends and Varieties
Tarrawarra Estate "K Block" Merlot | 16 | Yarra Valley VIC | 66 |
---|---|---|
Kalleske Clarry's GSM "Organic" | 19 | Barossa Valley SA | 44.9 |
Wirra Wirra Church Block Cab/Shiraz/Merlot | 18 | McLaren Vale SA | 53 |
Villacampa Roble Tempranillo | 16 | Ribera Del Duero Spain | 45.9 |
Seghesio Zinfandel | 15 | Sonoma Valley USA | 76 |
Famille Perrin Réserve Côte du Rhône Rouge | 16 | Rhone Valley France | 49 |
Clarendelle Rouge Cab/Sauv/Merlot/Cab Franc | 14 | Bordeaux France | 66 |
Chateauneuf- du- Pape Vieux Telegraphe La Crau | 17 | Rhone Valley France | 320 |