- Menu -Wine By The Glass
Omeros Bros has taken great care in sourcing the wines for this list by carefully selecting drops which have an affinity with the flavours of our food.
Our list covers diverse varieties from Australian, New Zealand, France and Italian wine regions, which will be sure to provide you with an outstanding vinous experience.
(Please Note - Prices are subject to change)
Wine by the Glass
Champagne & Sparkling Wines
Mojo Moscato | 150ml VIC | 13 |
---|---|---|
Riva Dei Frati Prosecco | 150ml Italy | 13 |
Chandon Brut | 150ml VIC | 15 |
Cloudy Bay "Pelorus" | 150ml NZ | 17 |
Deviation Road "Altair" Rose NV | 150ml SA | 13 |
De Sain Gall Brut | 120ml France | 22 |
Louis Roederer | 120ml France | 27 |
Chardonnay
Heggies | 180ml SA | 17 |
---|---|---|
Voyager Estate | 180ml WA | 20 |
La Crema | 180ml USA | 17 |
Pepper Tree | 180ml NSW | 14 |
Sauvignon Blanc & Other Styles
Leeuwin Estate Sauv Blanc | 180ml WA | 16 |
---|---|---|
Catalina Sounds Sauv Blanc | 180ml NZ | 17 |
Saint Clair Block 3 43 Degrees | 180ml NZ | 15 |
Cape Mentelle Sem/Sauv Blanc | 180ml WA | 15 |
Mesh Riesling | 180ml SA | 16 |
Yabby Lake Pinot Grigio | 180ml TAS | 17 |
Voyager Estate Chenin Blanc | 180ml WA | 13 |
Tiefenbrunner Pinot Grigio | 180ml Italy | 16 |
Langmiel Live Wire Riesling (Sweeter Style) | 180ml SA | 14 |
Yalumba Eden Valley Viognier | 180ml SA | 13 |
Red Wines
Triennes Cinsault Rośe | 180ml France | 15 |
---|---|---|
Chateau La Gordonne | 180ml France | 15 |
Amisfield Pinot Noir | 180ml NZ | 21 |
Craggy Range Pinot Noir | 180ml NZ | 15 |
Tarrawarra "K Block" Merlot | 180ml VIC | 17 |
Jim Barry Lodge Hill Shiraz | 180mi SA | 13 |
Cape Mentelle Shiraz | 180ml WA | 21 |
Heirloom Cab/Sauv | 180ml SA | 13 |
Wirra Wirra Church Block Cab/Shiraz/Merlot | 180ml SA | 16 |
Yalumba "The Signature" Cab/Shiraz | 180ml SA | 26 |
Decide on a glass of wine our 'Le Verre Du Vin' machine will keep it fresh and crisp...
Wine by the Bottle
Champagne / Sparkling
Mojo Moscato | 2018 | Rutherglen VIC | 48 |
---|---|---|
Chandon Brut | NV | Yarra Valley VIC | 61 |
Penley Estate Georgina Sparkling Shiraz | NV | Coonawara SA | 55 |
Deviation Road "Altair Brut Rose | NV | Adelaide Hills SA | 62 |
Cloudy Bay "Pelorus" | NV | Marlborough NZ | 69 |
Moet & Chandon "Grand Vintage" | 2012 | Epernay France | 195 |
Veuve Clicquot Ponsardin | NV | Reims France | 160 |
Dom Perignon | 2010 | Epernay France | 510 |
Louis Roederer Brut Premier | NV | Reims France | 145 |
Louis Roederer Cristal | 2013 | Reims France | 440 |
Billecart Brut Rose | NV | Marevil-Sur-Ay-Frane | 285 |
Billecart Brut Reserve | NV | Marevil-Sur-Ay-Frane | 178 |
Billecart Blanc de Blanc Grand Cru | NV | Marevil-Sur-Ay-Frane | 285 |
Riva Dei Frati Prosecco | NV | Veneto Italy | 49 |
Pommery Brut Royal | NV | Reims France | 134 |
Pommery Brut Rose | NV | Reims France | 160 |
De Sain Gall Brut | NV | Avize France | 128 |
Rieslings
Mesh | 2021 | Eden Valley SA | 61 |
---|---|---|
Langmiel Live Wire Riesling (Sweeter Style) | 2021 | Barossa SA | 53 |
O'Leary Walker "Polish Hill River" | 2021 | Clare Valley SA | 59 |
Leeuwin Estate "Art Series" | 2021 | Margaret River WA | 50 |
Domaine 'Le Kottage' | 2019 | Mansfield VIC | 98 |
Sauvignon Blanc and blends
Shaw and Smith | 2022 | Adelaide Hills SA | 57 |
---|---|---|
Leeuwin Estate "Art Series" | 2021 | Margaret River WA | 61 |
Cape Mentelle Sauv Blanc/Semillon | 2020 | Margaret River WA | 58 |
Pierro Ltc Sauv Blanc/Semillon | 2021 | Margaret River WA | 66 |
Cullen Sauv Blanc | 2020 | Margaret River WA | 57 |
Saint Clair Block 3 43 Degrees | 2021 | Marlborough NZ | 57 |
Cloudy Bay | 2021 | Marlborough NZ | 80 |
Dog Point | 2020 | Marlborough NZ | 57 |
Catalina Sounds | 2021 | Marlborough NZ | 63 |
Craggy Range Sav Blanc | 2021 | Marlborough NZ | 66 |
Pegasus Bay Semillon/Sauv Blanc | 2016 | North Canterbury NZ | 86 |
Domaine De Ladoucette Sancerre Blanc Comte | 2019 | Loire Valley France | 109 |
Other white varieties
Voyager Estate Chenin Blanc | 2021 | Margaret River WA | 49 |
---|---|---|
Yalumba Eden Valley Viognier | 2018 | Eden Valley SA | 48 |
Jim Barry Assyrtiko | 2021 | Clare Valley SA | 61 |
Yabby Lake Pinot Gris | 2020 | Mornington VIC | 69 |
Nautilus Estate Pinot Gris | 2019 | Marlborough NZ | 66 |
Marc Brédif Vouvray Chenin Blanc | 2020 | Loire Valley France | 58 |
Hugel & Fils Pinot Blanc | 2019 | Alsace France | 58 |
Tiefenbrunner Pinot Grigio | 2020 | Atto Adige Italy | 60 |
Fattori Danieli Soave | 2020 | Veneto Italy | 60 |
Chardonnay
Heggies | 2018 | Eden Valley SA | 61 |
---|---|---|
Circe | 2018 | Mornington VIC | 83.9 |
Dominique Portet | 2019 | Yarra Valley VIC | 67 |
Cornelius Single Vineyard | 2016 | Bellarine Peninsula VIC | 95 |
Pepper Tree | 2020 | Orange NSW | 49 |
Voyager Estate | 2020 | Margaret River WA | 84 |
Voyager Estate MJW | 2020 | Margaret River WA | 155 |
Leeuwin Estate Prelude | 2020 | Margaret River WA | 70 |
Hay Shed Hill | 2019 | Margaret River WA | 54 |
Cloudy Bay | 2019 | Marlborough NZ | 85 |
La Crema | 2020 | Monterey California USA | 65 |
William Fèvre Les Pruses Grand Cru Chablis | 2018 | Chablis France | 310 |
William Fèvre Chablis | 2018 | Chablis France | 85 |
Laroche St Martin | 2019 | Chablis France | 88 |
Louis Latour Puligny Montrachet | 2018 | Burgundy France | 230 |
Faiveley Chassagne Montrachet 1er Cru Morgeot | 2018 | Burgundy France | 340 |
Olivier Leflaive Puligny Montrachet | 2018 | Burgundy France | 350 |
Rośe
Amisfield Pinot Noir Rośe | 2021 | Central Otago NZ | 59 |
---|---|---|
Chateau de L’Escarelle Jardin Des Secret’s Rośe | 2020 | Provence France | 64 |
Triennes Cinsault Rośe | 2020 | Provence France | 59 |
Chateau La Gordonne Rośe | 2019 | Provence France | 58 |
Domaines Clos “Mireille” | 2020 | Provence France | 125 |
Pinot Noir
Mandala Pinot Noir | 2021 | Yarra Valley VIC | 56.9 |
---|---|---|
Circe | 2017 | Mornington Peninsual VIC | 70 |
Lethbridge | 2020 | Geelong VIC | 75 |
Frogmore Creek | 2020 | Coal River TAS | 72 |
Freycinet | 2018 | Bicheno TAS | 135 |
Springvale Pinot Noir | 2018 | Freycinet TAS | 81 |
Dalrymple Single SIte | 2018 | Coal River Valley TAS | 120 |
Amisfield | 2019 | Central Otago NZ | 93 |
Craggy Range | 2019 | Marlborough NZ | 65 |
Ata Rangi | 2018 | Martinborough NZ | 150 |
Pegasus Bay | 2018 | North Canturbury NZ | 115 |
Faiveley Mercurey 1 er Cru Clos Du Roy | 2019 | Burgundy France | 135 |
Faiveley Cambolle Musigny 1 er CRU Les Charmes | 2018 | Burgundy France | 370 |
Cabernet Sauvignon
Heirloom | 2019 | Coonawarra SA | 59 |
---|---|---|
Kalleske “Merchant” Organic | 2021 | Barossa Valley SA | 57 |
Yalumba "The Signature" Cab Sauv/Shiraz | 2020 | Barossa Valley SA | 105 |
Primo Estate Joseph "Moda" Cab Sauv/Merlot | 2019 | McLaren Vale SA | 136 |
Yalumba ''The Caley'' Cab Sauv/Shiraz | 2012 | Coonawarra Barossa SA | 650 |
Leeuwin Estate "Art Series" | 2017 | Margaret River WA | 120 |
Fraser Gallop Parterre | 2017 | Margaret River WA | 78 |
Cape Mentelle | 2018 | Margaret River WA | 159 |
Voyager Estate MJW | 2014 | Margaret River WA | 250 |
Ornellia Le Volté IGT Cabernet Blend | 2019 | Tuscany Italy | 75 |
Antinori Peppoli Chianti Classico Docg | 2019 | Tuscany Italy | 66 |
Chateau Pontet-Canet Grand Cru | 2017 | Pavillac Bordeaux France | 520 |
Shiraz
Heathcote Cravens Place | 2019 | Heathcote VIC | 52 |
---|---|---|
Buckshot | 2020 | Heathcote VIC | 53 |
Cape Mentelle | 2018 | Margaret River WA | 84 |
Jim Barry Lodge Hill | 2019 | Clare Valley SA | 52 |
Two Hands Gnarly Dudes | 2021 | Barossa Valley SA | 63 |
Two Hands "Ares" Shiraz | 2017 | Barossa Valley SA | 280 |
Kaesler "The Bogan" | 2018 | Barossa Valley SA | 115 |
Yalumba “Octavius” | 2016 | Barossa Valley SA | 238 |
Hentley Farm "The Beauty" | 2019 | Barossa Valley SA | 130 |
Hentley Farm "The Beast" | 2019 | Barossa Valley SA | 195 |
Hentley Farm "Clos Otto" | 2017 | Barossa Valley SA | 328 |
Langmeil "The Freedom" | 2019 | Barossa Valley SA | 235 |
Langmeil Orphan Bank | 2019 | Barossa Valley SA | 129 |
Turky Flat | 2018 | Barossa Valley SA | 98 |
Calabria The Iconic Grand Reserve | 2014 | Barossa Valley SA | 220 |
Jim Barry "The Armagh" | 2017 | Clare Valley SA | 530 |
Domaines Paul Jaboulet Crozes Hermitage ´les Ja | 2016 | Rhone Valley France | 87 |
Chateau d Ampuis E. Guigal Cote- Rotie | 2015 | Rhone Valley France | 550 |
Shiraz Blends & Other Red Varieties
Tarrawarra Estate "K Block" Merlot | 2016 | Yarra Valley VIC | 69 |
---|---|---|
Kalleske Clarry's GSM "Organic" | 2020 | Barossa Valley SA | 49 |
Wirra Wirra Church Block Cab/Shiraz/Merlot | 2019 | McLaren Vale SA | 56 |
Villacampa Roble Tempranillo | 2018 | Ribera Del Duero Spain | 49 |
Seghesio Zinfandel | 2018 | Sonoma Valley USA | 109 |
Famille Perrin Réserve Côte du Rhône Rouge | 2018 | Rhone Valley France | 55 |
Clarendelle Rouge Cab/Sauv/Merlot/Cab Franc | 2015 | Bordeaux France | 69 |
Chateauneuf- du- Pape Vieux Telegraphe La Crau | 2018 | Rhone Valley France | 330 |
Antinori Tignanello Chianti Classico | 2016 | Tuscany Italy | 470 |