- Menu -Wine By The Glass
Omeros Bros has taken great care in sourcing the wines for this list by carefully selecting drops which have an affinity with the flavours of our food.
Our list covers diverse varieties from Australian, New Zealand, France and Italian wine regions, which will be sure to provide you with an outstanding vinous experience.
(Please Note - Prices are subject to change)
Wine by the Glass
Champagne & Sparkling Wines
Two Hands Moscato | 150ml SA | 10.9 |
---|---|---|
Chandon Brut | 150ml VIC | 12.9 |
Veuve Clicquot Ponsardin | 120ml France | 22.9 |
Cloudy Bay "pelorus" | 150ml NZ | 14.9 |
Chardonnay
Heggies | 180ml SA | 14.9 |
---|---|---|
Voyager Estate | 180ml WA | 17.9 |
Domaine Chandon | 180ml Vic | 10.9 |
Pepper Tree | 180ml NSW | 11.9 |
Sauvignon Blanc & Other Styles
Catalina Sounds Sauv Blanc | 180ml NZ | 14.9 |
---|---|---|
Greywacke | 180ml NZ | 12.9 |
Voyager Estate Chenin Blanc | 180ml WA | 10.9 |
Cape Mentelle Sem/ Sauv Blanc | 180ml WA | 11.9 |
Ninth Island Pinot Grigio | 180ml Tas | 13.9 |
Craggy Range "Te Muna Road" Riesling | 180ml NZ | 10.9 |
Yalumba Eden Valley Viognier | 180ml SA | 10.9 |
Jim Barry "Lavender Hill" Riesling (Sweeter Style) | 180ml SA | 11.9 |
Red Wines
Amisfield Rose "Saignee" | 180ml Vic | 12.9 |
---|---|---|
Leeuwin Cabernet Merlot | 180ml WA | 15.9 |
Cape Mentelle Shiraz | 180ml WA | 17.9 |
Jim Barry Lodge Hill | 180ml SA | 10.9 |
Heirloom Cab/Sauv | 180mi SA | 10.9 |
Wirra Wirra Church Block Cab/ Shiraz/ Merlot | 180ml SA | 13.9 |
Yalumba "The Signature" Cab/ Shiraz | 180ml SA | 19.9 |
Amisfield Pinot Noir | 180ml SA | 16.9 |
Cloudy Bay Pinot Noir | 180ml NZ | 17.9 |
Tarrawarra "K Block" Merlot | 180ml SA | 14.9 |
Decide on a glass of wine our 'Le Verre Du Vin' machine will keep it fresh and crisp...
Wine by the Bottle
Champagne / Sparkling
Chandon Brut | Yarra Valley Vic N.V | 54.9 |
---|---|---|
Deviation Road Rose | Adelaide Hills SA N.V | 56.9 |
Cloudy Bay "Pelorus" | Marlborough NZ N.V | 61.9 |
Moet & Chandon "Grand Vintage" | Epernay France 2006 | 160 |
Moet & Chandon "Brut Imperial " | Epernay France N.V | 125 |
Veuve Clicquot Ponsardin | Reims France N.V | 131 |
Veuve Clicquot Ponsardin Rose | Reims France N.V | 160 |
Veuve Clicquot Ponsardin Vintage | Reims France 2004 | 210 |
Dom Perignon | Epernay France 2004 | 350 |
Louis Roederer Brut Premier | Reims France N.V | 115 |
Louis Roederer Cristal | Reims France 2006 | 390 |
Rieslings
Jim Barry "Lavender Hill" Sweeter Style | Clare Valley SA | 48.9 |
---|---|---|
Mesh | Eden Valley SA | 54.9 |
Leeuwin Estate Art Series | Margaret River WA | 44.9 |
Craggy Range "Tu Muna Road" | Marlborough NZ | 49.9 |
Sauvignon Blanc and blends
Shaw and Smith | Adelaide Hills SA | 51.9 |
---|---|---|
Dog Point | Marlborough NZ | 51.9 |
Leeuwin Estate "Art Series" | Margaret River WA | 55.9 |
Greywacke | Marlborough NZ | 49.9 |
Cloudy Bay | Marlborough NZ | 72.9 |
Chateau Thievley Sav Blanc/Sem | Bordeaux France | 48 |
Catalina Sounds | Marlborough NZ | 57.9 |
Cape Mentelle Sauv Blanc/Semillon | Margaret River WA | 52.9 |
Pierro LTC | Margaret River WA | 59.9 |
Other white varieties
Yalumba Eden Valley Viognier | Eden Valley SA | 42.9 |
---|---|---|
Hugel & Fils Pinot Blanc | Alsace France | 48.9 |
Voyager Estate "Chenin Blanc | Margaret River WA | 44.9 |
Ninth Island Pinot Grigio | Tamar Valley Tas | 50.9 |
Nautilus Estate Pinot Gris | Marlborough NZ | 61.9 |
Tiefenbrunner Pinot Grigio | Italy Kurtatsch | 49.9 |
Chardonnay
Domaine Vincent Latour | Burgundy France | 65 |
---|---|---|
Heggies | Eden Valley SA | 57.9 |
Kooyong | Mornington Peninsula Vic | 76.9 |
Yabby Lake | Mornington Peninsula Vic | 81.9 |
Domaine Chandon | Yarra Valley Vic | 45.9 |
Pepper Tree | Hunter Valley NSW | 43.9 |
Voyager Estate | Margaret River WA | 73.9 |
Leeuwin Estate "Prelude" | Margaret River WA | 59.9 |
RosÉ
Triennes Cinsault Rose | Provance France | 49.9 |
---|---|---|
Amisfield "Saignee" | Central Otago NZ | 55.9 |
Pinot Noir
Pimpernel Estate "Number Two" | Yarra Valley VIC | 62 |
---|---|---|
Craggy Range "Te Muna Road" | Martinborough NZ | 89 |
Dalrymple | Pipers River TAS | 53.9 |
Amisfield | Central Otago NZ | 82.9 |
Cloudy Bay | Marlborough NZ | 89.9 |
Cabernet Sauvignon
Heirloom | Coonawarra SA | 53.9 |
---|---|---|
Leeuwin Estate Art Series | Margaret River WA | 110 |
Yering Station | Yarra Valley VIC | 66.9 |
Xanadu | Margaret River WA | 59.9 |
Shiraz
Jim Barry Lodge Hill | SA | 45.9 |
---|---|---|
Craggy Range "Gimblett Gravels" vineyard | Hawkes Bay NZ | 63.9 |
Two Hands "Gnarly Dudes" | Barossa Valley SA | 57.9 |
Cape Mentelle | Margaret River WA | 79.9 |
Sons Of Eden "Mythical Series" | Barossa Valley SA | 65.9 |
Other Red blends and Varieties
Wirra Wirra Church Block Cab/Shiraz/Merlot | McLaren Vale SA | 51.9 |
---|---|---|
Villacampa Roble Tempranillo | Ribera Del Duero Spain | 44.9 |
Seghesio Zinfandel | Sonoma Valley USA | 75 |
Kalleske Clarry's GSM "Organic" | Barossa Valley | 42.9 |
Tarrawarra Estate "K Block" Merlot | Yarra Valley 2009 | 65 |